Tristar AC-5759 Air conditioner
Item No.
AC-5759
This mobile air conditioner which is compact and well designed can be used anywhere where cooling is needed. It has a low energy consumption which is why it is marked with energy label A. The effect can be felt immediately. Product information sheet
Description
This mobile air conditioner which is compact and well designed can be used anywhere where cooling is needed. It has a low energy consumption which is why it is marked with energy label A. The effect can be felt immediately.
Specifications
| Defrost function | Yes |
| Number of products in package | 1 |
| Noise level(dB) | 65 |
| Power SCOP warmer(kW) | 0 |
| Maximum electrical power(W) | 0 |
| Energy class | A |
| Main material | Acrylonitril-butadieen-styreen |
| Power SEER(kW) | 0 |
| Energy class SCOP colder | 0 |
| Consumption annual EER(kW) | 0 |
| Consumption annual SCOP warmer(kWh/annum) | 0 |
| Quality mark KEMA | No |
| LCD display | Yes |
| Type of air-conditioning | Mobile |
| Type of Wi-Fi network | No Wi-Fi Network |
| Consumption annual SEER(kWh/annum) | 0 |
| Power plug type | F - CEE 7/4 (Schuko) |
| Refrigerant capacity(g) | 160 |
| Volume(l) | 0 |
| Energy class SEER | 0 |
| Cordless | No |
| Cooling capacity(kW) | 2.6 |
| Energy class EER | 2.6 |
| On/off switch | Yes |
| EER(EER) | 2.6 |
| Tilt function | No |
| Maximum current(A) | 4.5 |
| Cooling capacity(BTU) | 9000 |
| Air flow minimum(m³/h) | 280 |
| Power supply | Mains voltage |
| App available | No |
| Wattage(W) | 1000 |
| Remote control | Yes |
| Power SCOP average(kW) | 0 |
| IP rating | IP20 |
| Air flow maximum(m³/h) | 320 |
| Energy class SCOP average | 0 |
| Energy class SCOP warmer | 0 |
| Power SCOP colder(kW) | 0 |
| Power(W) | 1000 |
| Noise level outdoor unit(dB) | 0 |
| Quality mark EMC | Yes |
| Operating system | NA |
| Adjustable thermostat | Yes |
| Noise level indoor unit(dB) | 65 |
| Voltage(V) | 240 |
| Built-in or portable | Portable |
| Consumption annual SCOP colder(kWh/annum) | 0 |
| Cooling systems | Compressor |
| Item is or works on batteries | Yes |
| Refrigerant type | R290 |
| Anti-fall safety device | No |
| Power indication light(s) | Yes |
| Power cord length(m) | 1.8 |
| Energy category | 0 |
| Settings | Yes |
| Suitable for space up to(m³) | 80 |
| Colour | White |
| Frequency(Hz) | 50 |
| Indoor/Outdoor | Indoor |
| Air flow medium(m³/h) | 0 |
| Control panel | Digital |
| Suitable for camping use | No |
| Maximum temperature(°C) | 35 |
| Mobile | Yes |
| Automatic shut-off | Yes |
| Timer function | Yes |
| Power EER(kW) | 1 |
Reviews (0)
There are no reviews yet.
Spareparts