Tristar AC-5560CH Air conditioner
Item No.
AC-5560CH
Enjoy this portable air conditioner all year long. Either heating at low temperatures or cooling at higher temperatures, both is possible. An optimum temperature throughout the year.
Description
Enjoy this portable air conditioner all year long. Either heating at low temperatures or cooling at higher temperatures, both is possible. An optimum temperature throughout the year.
Specifications
Defrost function | Yes |
Number of products in package | 1 |
Noise level(dB) | 65 |
Power SCOP warmer(kW) | 0 |
Maximum electrical power(W) | 0 |
Energy class | A |
Main material | Acrylonitril-butadieen-styreen |
SEER | 2.61 |
Power SEER(kW) | 0 |
Energy class SCOP colder | 0 |
Consumption annual EER(kW) | 0 |
Consumption annual SCOP warmer(kWh/annum) | 0 |
Suitable for damp spaces | No |
Quality mark KEMA | No |
LCD display | Yes |
Smarthome function | No |
SCOP warmer | 0 |
Type of air-conditioning | Mobile |
Type of Wi-Fi network | No Wi-Fi Network |
Consumption annual SEER(kWh/annum) | 0 |
SCOP average | 0 |
Power plug type | J - SEV 1011 |
Refrigerant capacity(g) | 215 |
Volume(l) | 0 |
Suitable for type of plug | 5 Pin plug (Perilex) |
Energy class SEER | 0 |
Cordless | No |
Cooling capacity(kW) | 2.9 |
Energy class EER | 2.6 |
On/off switch | Yes |
EER(EER) | 2.6 |
Maximum current(A) | 5.2 |
SCOP colder | 0 |
Cooling capacity(BTU) | 10000 |
Air flow minimum(m³/h) | 340 |
Power supply | Mains voltage |
App available | No |
Wattage(W) | 1115 |
Remote control | Yes |
Power SCOP average(kW) | 0 |
IP rating | IP20 |
Air flow maximum(m³/h) | 380 |
Energy class SCOP average | 0 |
Energy class SCOP warmer | 0 |
Power SCOP colder(kW) | 0 |
Power(W) | 1115 |
Noise level outdoor unit(dB) | 0 |
Quality mark EMC | Yes |
Operating system | NA |
Euroslot | No |
Adjustable thermostat | Yes |
Noise level indoor unit(dB) | 65 |
Voltage(V) | 240 |
Eco-mobilier FR | NA |
Built-in or portable | Portable |
Consumption annual SCOP colder(kWh/annum) | 0 |
Cooling systems | Compressor |
Item is or works on batteries | Yes |
Refrigerant type | R290 |
Anti-fall safety device | No |
Power indication light(s) | Yes |
Power cord length(m) | 1.8 |
Energy category | 0 |
Suitable for space up to(m³) | 90 |
Colour | White |
Frequency(Hz) | 50 |
Indoor/Outdoor | Indoor |
Air flow medium(m³/h) | 0 |
Control panel | Digital |
Maximum temperature(°C) | 35 |
Speed settings | 2 |
Mobile | Yes |
Automatic shut-off | Yes |
Timer function | Yes |
Power EER(kW) | 1.115 |
Reviews (0)
There are no reviews yet.
Tristar CM-1234 Coffee maker
Item No.
CM-1234
Find points-of-sale
Tristar BR-2122 Toaster
Item No.
BR-2122
Find points-of-sale
Eden XX-7017218 Rotisserie handle
Item No.
XX-7017218
€ 0,00
Not available
Tristar WK-1341 Retro Jug Kettle
Item No.
WK-1341
Find points-of-sale