Tristar AC-5827 Air conditioner
Item No.
AC-5827
This mobile air conditioner which is compact and well designed can be used anywhere where cooling is needed. It has a low energy consumption which is why it is marked with energy label A. The effect can be felt immediately. Product information sheet
- Description
- Specifications
- Reviews (0)
- Support & FAQ
- Product registration
- Spareparts
- Manuals & downloads
Description
This mobile air conditioner which is compact and well designed can be used anywhere where cooling is needed. It has a low energy consumption which is why it is marked with energy label A. The effect can be felt immediately.
Specifications
| Defrost function | No |
| Number of products in package | 1 |
| Noise level(dB) | 65 |
| Power SCOP warmer(kW) | 0 |
| Maximum electrical power(W) | 0 |
| Energy class | A |
| Foldable handle | No |
| Main material | Acrylonitril-butadieen-styreen |
| SEER | 2.61 |
| Power SEER(kW) | 0 |
| Energy class SCOP colder | 0 |
| Consumption annual EER(kW) | 0 |
| Consumption annual SCOP warmer(kWh/annum) | 0 |
| Suitable for damp spaces | No |
| Quality mark KEMA | No |
| LCD display | Yes |
| Number of settings | 3 |
| SCOP warmer | 0 |
| Type of air-conditioning | Mobile |
| Type of Wi-Fi network | No Wi-Fi Network |
| Consumption annual SEER(kWh/annum) | 0 |
| SCOP average | 0 |
| Non-slip feet | No |
| Number of wheels | 4 |
| Power plug type | F - CEE 7/4 (Schuko) |
| Child safety lock | No |
| Refrigerant capacity(g) | 140 |
| Volume(l) | 0 |
| Energy class SEER | 0 |
| Cordless | No |
| Cooling capacity(kW) | 2.05 |
| Energy class EER | 2.6 |
| On/off switch | Yes |
| EER(EER) | 2.61 |
| Maximum current(A) | 3.5 |
| SCOP colder | 0 |
| Cooling capacity(BTU) | 7000 |
| Air flow minimum(m³/h) | 280 |
| Power supply | Mains voltage |
| App available | No |
| Wattage(W) | 785 |
| Remote control | Yes |
| Power SCOP average(kW) | 0 |
| IP rating | IP20 |
| Air flow maximum(m³/h) | 320 |
| Energy class SCOP average | 0 |
| Energy class SCOP warmer | 0 |
| Power SCOP colder(kW) | 0 |
| Power(W) | 785 |
| Noise level outdoor unit(dB) | 0 |
| Quality mark EMC | Yes |
| Operating system | NA |
| Re-usable | No |
| Adjustable thermostat | Yes |
| Noise level indoor unit(dB) | 65 |
| HEPA filter | No |
| Voltage(V) | 240 |
| Eco-mobilier FR | NA |
| Sensor type | Other |
| Built-in or portable | Portable |
| Consumption annual SCOP colder(kWh/annum) | 0 |
| Cooling systems | Compressor |
| Item is or works on batteries | Yes |
| Refrigerant type | R290 |
| Anti-fall safety device | No |
| Power indication light(s) | Yes |
| Power cord length(m) | 1.8 |
| Energy category | 0 |
| Suitable for space up to(m³) | 60 |
| Portable | Yes |
| Colour | White |
| Frequency(Hz) | 50 |
| Dimensions(cm) | 28 x 33 x 68 |
| Indoor/Outdoor | Indoor |
| Air flow medium(m³/h) | 0 |
| Control panel | Digital |
| Maximum temperature(°C) | 35 |
| Speed settings | 2 |
| Mobile | Yes |
| Automatic shut-off | Yes |
| Timer function | Yes |
| Power EER(kW) | 0.785 |
Reviews (0)
There are no reviews yet.
Spareparts
Manuals & downloads