Tristar PD-8779 Air conditioner
Item No.
PD-8779
This mobile air conditioner which is compact and well designed can be used anywhere where cooling is needed. It has a low energy consumption which is why it is marked with energy label A. The effect can be felt immediately.
- Description
- Specifications
- Videos
- Reviews (1)
- Support & FAQ
- Product registration
- Spareparts
- Manuals & downloads
Description
This mobile air conditioner which is compact and well designed can be used anywhere where cooling is needed. It has a low energy consumption which is why it is marked with energy label A. The effect can be felt immediately.
Specifications
Defrost function | Yes |
Number of products in package | 1 |
Noise level(dB) | 65 dB |
Power SCOP warmer(kW) | 0 kW |
Maximum electrical power(W) | 0 W |
Energy class | A |
Main material | Acrylonitril-butadieen-styreen |
SEER | 2.61 |
Power SEER(kW) | 0 kW |
Energy class SCOP colder | 0 |
Consumption annual EER(kW) | 0 kW |
Consumption annual SCOP warmer(kWh/annum) | 0 kWh/annum |
Suitable for damp spaces | No |
Quality mark KEMA | No |
LCD display | Yes |
SCOP warmer | 0 |
Type of air-conditioning | Mobile |
Type of Wi-Fi network | No Wi-Fi Network |
Consumption annual SEER(kWh/annum) | 0 kWh/annum |
SCOP average | 0 |
Power plug type | F - CEE 7/4 (Schuko) |
Refrigerant capacity(g) | 160 g |
Volume(l) | 0 l |
Energy class SEER | 0 |
Cordless | No |
Cooling capacity(kW) | 2.645 kW |
Energy class EER | 2.6 |
On/off switch | Yes |
EER(EER) | 2.6 EER |
Maximum current(A) | 4.5 A |
SCOP colder | 0 |
Cooling capacity(BTU) | 9000 BTU |
Air flow minimum(m³/h) | 280 m³/h |
Power supply | Mains voltage |
App available | No |
Wattage(W) | 1000 W |
Remote control | Yes |
Power SCOP average(kW) | 0 kW |
IP rating | IP20 |
Air flow maximum(m³/h) | 320 m³/h |
Energy class SCOP average | 0 |
Energy class SCOP warmer | 0 |
Power SCOP colder(kW) | 0 kW |
Power(W) | 1000 W |
Noise level outdoor unit(dB) | 0 dB |
Quality mark EMC | Yes |
Operating system | NA |
Adjustable thermostat | Yes |
Noise level indoor unit(dB) | 65 dB |
Voltage(V) | 220-240 V |
Eco-mobilier FR | NA |
Built-in or portable | Portable |
Consumption annual SCOP colder(kWh/annum) | 0 kWh/annum |
Cooling systems | Compressor |
Item is or works on batteries | Yes |
Refrigerant type | R290 |
Anti-fall safety device | No |
Power indication light(s) | Yes |
Power cord length(m) | 1.8 m |
Energy category | 0 |
Warranty(yr) | 2 yr |
Suitable for space up to(m³) | 80 m³ |
Colour | White |
Frequency(Hz) | 50 Hz |
Indoor/Outdoor | Indoor |
Air flow medium(m³/h) | 0 m³/h |
Control panel | Digital |
Maximum temperature(°C) | 35 °C |
Mobile | Yes |
Automatic shut-off | Yes |
Timer function | Yes |
Power EER(kW) | 1 kW |
EAN Item/Giftbox | 8713016095749 |
Videos
Reviews (1)
There are no reviews yet.
Spareparts
Manuals & downloads