Tristar AC-5477 Air conditioner
- Description
- Specifications
- Reviews (2)
- Support & FAQ
- Product registration
- Spareparts
- Manuals & downloads
The Tristar AC-5477 Air conditioner provides targeted indoor climate control with 7000 BTU and 2.05 kW cooling capacity, designed for rooms up to 60 m³. With an energy class A rating and a power consumption of 785 W, it offers an effective cooling solution for warm days.
Three operation modes
The appliance operates in three distinct modes: cooling, dehumidifying, and fan. The temperature can be adjusted from 16 °C to 31 °C, delivering an airflow of 320 m³ per hour. In fan mode, two speed settings are available to circulate room air.
Integrated dehumidifier
The dehumidifying function extracts up to 0.8 L of moisture per hour to reduce oppressive indoor humidity. The internal water tank has a capacity of 0.5 L and includes a water tank full indicator to signal when emptying is required.
Control and timer
Settings can be adjusted directly or from across the room using the included remote control. The integrated digital timer features a range from 1 to 24 hours, allowing you to schedule automatic activation and deactivation times.
Mobility and dimensions
Castors enable smooth movement between rooms, supported by an ABS plastic housing measuring 68 cm in height, 33 cm in width, and 28 cm in depth, with a weight of 17.82 kg. The appliance operates at a sound level of 65 dB.
What's in the box:
Tristar Air conditioner, hose, remote control, instruction manual
Reasons to choose the Tristar AC-5477 Air conditioner:
- Effective cooling with 7000 BTU and 2.05 kW cooling capacity for rooms up to 60 m³
- Versatile climate options with cooling, dehumidifying up to 0.8 L per hour, and a 2-speed fan
- Convenient operation using the remote control and the 1 to 24 hour digital timer
- Low energy consumption certified with energy class A at 785 W
- Effortless room-to-room repositioning thanks to smooth-rolling castors
| Defrost function | Yes |
| Number of products in package | 1 |
| Noise level(dB) | 65 |
| Power SCOP warmer(kW) | 0 |
| Maximum electrical power(W) | 0 |
| Energy class | A |
| Main material | Acrylonitril-butadieen-styreen |
| SEER | 2.61 |
| Power SEER(kW) | 0 |
| Energy class SCOP colder | 0 |
| Consumption annual EER(kW) | 0 |
| Consumption annual SCOP warmer(kWh/annum) | 0 |
| Suitable for damp spaces | No |
| Quality mark KEMA | No |
| LCD display | Yes |
| Smarthome function | No |
| Number of settings | 2 |
| SCOP warmer | 0 |
| Type of air-conditioning | Mobile |
| Type of Wi-Fi network | No Wi-Fi Network |
| Consumption annual SEER(kWh/annum) | 0 |
| SCOP average | 0 |
| Power plug type | F - CEE 7/4 (Schuko) |
| Refrigerant capacity(g) | 140 |
| Volume(l) | 0 |
| Suitable for type of plug | 5 Pin plug (Perilex) |
| Energy class SEER | 0 |
| Cordless | No |
| Cooling capacity(kW) | 2.05 |
| Energy class EER | 2.6 |
| On/off switch | Yes |
| EER(EER) | 2.61 |
| Maximum current(A) | 3.5 |
| SCOP colder | 0 |
| Cooling capacity(BTU) | 7000 |
| Air flow minimum(m³/h) | 280 |
| Power supply | Mains voltage |
| App available | No |
| Wattage(W) | 785 |
| Remote control | Yes |
| Power SCOP average(kW) | 0 |
| IP rating | IP20 |
| Air flow maximum(m³/h) | 320 |
| Energy class SCOP average | 0 |
| Energy class SCOP warmer | 0 |
| Power SCOP colder(kW) | 0 |
| Power(W) | 785 |
| Noise level outdoor unit(dB) | 0 |
| Quality mark EMC | Yes |
| Operating system | NA |
| Euroslot | No |
| Adjustable thermostat | Yes |
| Noise level indoor unit(dB) | 65 |
| Voltage(V) | 240 |
| Eco-mobilier FR | NA |
| Sensor type | Other |
| Built-in or portable | Portable |
| Consumption annual SCOP colder(kWh/annum) | 0 |
| Cooling systems | Compressor |
| Item is or works on batteries | Yes |
| Refrigerant type | R290 |
| Anti-fall safety device | No |
| Power indication light(s) | Yes |
| Power cord length(m) | 1.8 |
| Energy category | 0 |
| Suitable for space up to(m³) | 60 |
| Colour | White |
| Frequency(Hz) | 50 |
| Indoor/Outdoor | Indoor |
| Air flow medium(m³/h) | 0 |
| Control panel | Digital |
| Maximum temperature(°C) | 35 |
| Speed settings | 2 |
| Mobile | Yes |
| Automatic shut-off | Yes |
| Timer function | Yes |
| Power EER(kW) | 0.785 |
-
Good mobile airconditioner
I use this airconditioner to cool a couple of rooms in my house. I love the fact that it's a mobile air conditioner. Once the one room is cooled, I drive it to another one and start cooling there. Really convenient!
-
Goed en snel
Het apparaat doet het goed en werkt snel. Het houdt ons huis heerlijk koel. Het apparaat is niet al te groot waardoor hij niet te erg opvalt.